
Advantage: Smooth and clean, light and easy to install, demoulding simple, stable weather resistance, conducive to maintenance, strong variability, reduce costs (repeated use more than 50 times), energy conservation and environmental protection.
Size | Thickness | Weight | Container Loading (pcs) | Container Loading (pcs) |
‰ | (mm) | (kg) | 20HQ | 40HQ |
1.22x 2.44 | 12±0.5 | 21±1 | 560 | 1260 |
1.22x 2.44 | 13±0.5 | 23±1 | 520 | 1134 |
1.22x 2.44 | 14±0.5 | 24±1 | 480 | 1080 |
1.22x 2.44 | 15±0.5 | 25±1 | 456 | 1026 |
1.22x 2.44 | 16±0.5 | 27±1 | 432 | 972 |
1.22x 2.44 | 18±0.5 | 30±1 | 400 | 800 |
1.22x 2.44 | 20±0.5 | 35±1 | 336 | 720 |
![]() |
WIN TOGETHER BUILDING MATERIAL GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |