
Standard | Q345 &60*3.2mm Length:0.2/0.35/0.5/1.0/1.5/2.0/3.0m |
Ledger | Q235 &48*3.2mm Length:0.9/1.2/1.5/1.8/2.4/3.0m |
Diagonal | Q195 &42*2.5mm |
Circle Disc | Q345 &133*10mm with 8 holes in it |
Carrying Capacity | &60 can reach 20T &48 can reach 17T |
Service time | More than 25years |
Packing | Packed with steel pallets in bundle |
Delivery | 15-25days after deposit |
Application | Building construction,road,bridge,ocean engineering |
![]() |
WIN TOGETHER BUILDING MATERIAL GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |